| IPod App Review: MobileScrobbler | |||
| PermaLink - Jan 6, 2008 This app is one of my favourites, and it is a seamless extension of one of my favourite utilities, Last.fm Last.fm is a website that tracks the music you listen to. You make an account, install a Scrobbler and configure, and play away. The scrobbler takes care of sending the music information to Last.fm, including song title, artist, and album. The time is also recorded. It really gets interesting when you visit Last.fm through a browser and log in. There you see statistics about what songs and artists you've listened to most, what artist you've listened to most in a week, and how many tracks you've listened to since you installed a scrobbler. You can also play music in a player, the tracks being selected according to your listening habits. I personally never use this feature, but you might like it to find new music you like. MobileScrobbler itself is installed on the iPod Touch or iPhone and from there on it's just like Last.fm on the computer. As long as you're connected to the internet, songs will be scrobbled and you can listen to the radio too. If you're already listening to a song, press the Now Playing button to see information on the song according to Last.fm's database. You can also read the biography of the artist, read lyrics if they're available (Big help as iPod Touch and iPhone can't display lyrics) and if the artist has any upcoming events, you can even view those. The interface is completely logical and looks like an official program. Summed up, the MobileScrobbler client is a perfect addition to Last.fm, and if you don't have a Last.fm account, I recommend you get one as it completely revolutionizes the way you experience your music. Good: Amazing UI Perfect integration with Last.fm More than just song scrobbling Bad: I don't know how to quit the program (It runs constantly, indicated by a song note beside the battery icon) What I want: Song tagging A red UI option if you're used to Last.fm's red UI Sources: Community Sources Rating: 4.7/5 | |||
![]() | ![]() | ||
| IPod App Review 2: Summerboard | |||
| PermaLink - Dec 14, 2007 I'm sure if you have Installer on your iPod you are also bored of the lame old theme with lame old icons. Enter Summerboard, your key to making total eye candy out of your iPod. The sources you download from are already in Installer, so just go find it and install. There are some cool themes that come with it, but what I use is PlainJain without the background. To get more themes, go back to Installer and look under "Themes (Summerboard)" for some fine stuff. They download fast and are also quit fast to apply. It is a shame you can't preview the theme before downloading it, but that's a problem with Installer. The dev team for Summerboard even shows you how to make your own on their website. Unfortunately you'll have to make the images separately and do some mild hacking to get the theme onto your Touch. Rearranging icons would help but I believe other programs do that. But that can be had in future versions, and until then Summerboard is still the gold standard for skinning your iPod or iPhone.
Good: Installs themes easily and fast Simple, logical interface Bad: No previewing of themes (Not a problem with Summerboard itself) Can't make themes in the program itself or a computer program Can't rearrange icons Sources: AppTapp Official Verdict: If you're hacking your iPod, get this or you'll be lame. Rating: 4.3/5 | |||
| IPod App Review 1: Installer | |||
| PermaLink - Dec 12, 2007 Installer is probably the first application you will have installed onto your iPod or iPhone. It is the best program to install other programs. There are databases of programs called Sources. From Installer you simply select the program you want to install, press install and it's done. Exit out to the homepage and there is the program, ready to use. Good: Easy, easy to use Installs almost all programs quickly Bad: Refreshing sources could be faster Searching for programs would be awesome Verdict: Necessary to pimp your iPod or iPhone. This program is great. Rating: 4.5/5 | |||
| IPod Touch: A Computer in my Hands | |||
| PermaLink - Dec 11, 2007 So I finally found those Future Shop gift cards, and Monday I decided to buy an iPod Touch with them. I came home, my wallet 3 cards lighter, and with a 16GB iPod Touch. Open the box and there it is. Press the top button and it shows a picture, meaning connect me to iTunes. That I do, and wow it is it something. Into the settings and I enter in my security info for my network and I'm on the web. I'm really impressed. But... being the geek I am I must take things further. I downgrade the firmware, hack it with some fine software, and then upgrade back to the new firmware. (The new firmware cannot be directly hacked) Now I have NES games, IM, a PDF viewer, eBook Reader, filebrowser, VNC client, skinner, sketchpad, and more. This iPod is a computer in my pocket.
Because there are so many programs for the iPod Touch/iPhone, I will be reviewing them as they are released. There are a lot of good programs, and even more that need improvements. Watch soon for Mammoth's iPod App Review. | |||
| IPhone: Truly Easy to Use | |||
| PermaLink - Oct 21, 2007 This is it: Proof that the iPhone is the easiest to use phone ever. I can mostly attest to my claims as I have used an iPod Touch which is pretty much identical to the iPhone, and it was fast and effiecient. Never used anything so streamlined and natural. Here's one side of the spectrum:
And the other: There is a 90 year age difference and neither seem to have much trouble navigating the iPhone. Very impressive. | |||
| A Comparison Regarding Wireless Services in Canada and the United States | |||
| PermaLink - Oct 6, 2007 Hmm. I am fed up with people in Canada being tricked into paying so much for wireless service. You may think it costs very much to operate the network, and that is why you pay so much for so little. But in fact you have been brainwashed by the monopoly of the Canadian wireless industry. To show you what I mean, here is a comparison. Sprint is a large network in the United States. They operate on CDMA, the same network type as Telus. Here is a plan for people that are referred by Sprint Employees.
Employee Referral Offer Included:
Now how much do you expect this to cost? $50? $100? No. In fact, it is the amazing price of $30. There is no "System Access Fee," no e911 fees, nothing. What you see is what you pay. "But you can't use it with a smartphone!" Wrong again. The plan is for several smartphones, including the Sprint Mogul, (The HTC P4000) Palm Treo 680, and several more. The plan may be intended for people referred by employees, but the thing here is that they still make money. For the price of the extra fees and voicemail and caller ID in Canada, you can get this entire plan. Lesson learned: Talk is cheap, even in wireless.
You've seen what our American neighbors get, now it is time to come closer to home and see what the neighbor next door gets on Telus with the same phone, an HTC P4000.
Talk & Email 60 Included:
"Wow, there's not much included, it must be cheap!" Yet again, you are sadly wrong. You may notice the '60' in the Talk & Email 60. That means it costs $60. ....But this is Canada where wireless is full of strings, all attached. There's the "System Access Fee," which is $6.95, and the e911 fee, which tacks on another $0.75. In total, $67.70 plus tax. Think that's bad? Let's see what happens when we try to match the SERO plan.
Now it seems that there is no caller ID or voice mail that can be added on, nor any text or video messages, so we will borrow from other plans.
Phew, now we have everything that the SERO plan has, except one crucial thing: Unlimited Data. That's right, there is no such thing as unlimited data in Canada. Bell has just put it on their wireless internet for computers, but nothing for just a cell phone. There is no unlimited data because the major carriers, Rogers, Fido, (Which is owned by Rogers) Telus, and Bell, (Telus and Bell share cell towers in some places) have tricked Canada into thinking it's okay to pay so much for this service. If your customers are okay with paying more and more every year, why be generous and give them a plan that won't be in the triple digits? Sorry kids, no data for you.
Here's a summary of the Sprint SERO plan and the Telus plan with as much similar as possible. Sprint SERO: $30 per month Telus Talk & Email + Extras: $134.70 plus tax without unlimited data
So next time you go to get a cell phone, remember what a good deal you can get in America. | |||
| Multi-Touch Display: Day 4 - Semi-complete | |||
| PermaLink - Sep 9, 2007 Because I had the glass and the camera working okay, I needed the projector and frame. So my friend came over with a Toshiba TLP-MT4. We hooked it up to the computer and pointed it at the glass. Realizing that continuing any further would be a pain in the ass, we set out to make a frame. My dad conveniently came home, and thus helped us make a frame. It turned out quite well as you should see in the pictures. The table is front illuminated, meaning that the camera underneath tracks my fingers with the shadows of IR light being thrown from a lamp above. I could do it without IR, and I kind of am, seeing as there is no IR bandpass filter on the camera. It would be harder to create contrast between my fingers and the projected image, as you can see in the third photo. So next up is to calibrate it properly, post a video, and eventually get a larger sheet of glass (Maybe a desk?) and make the frame sturdier. In conclusion, I'd like to thank NUI Group for answering my endless questions and encouraging me to build a table, Keiver for helping out and providing the projector, my mom for the glass, and my dad for helping with the frame. | |||
![]() | ![]() | ![]() | ![]() |
| Multi-Touch Display: Night 3 - Glass and Stuff | |||
| PermaLink - Sep 8, 2007 So my mom brought home some frosted glass that would be on some cabinets if it wasn't a spare piece. So just a few minutes ago I shoved it in between the cushions of the couch in my living room and pointed a spotlight from a standing lamp at it. Then the VX-1000 camera was mounted on the arm rest of the couch and also pointed at the glass. Firing up Touchlib Beta 1.0 on a 6 year old computer is painful, but thankfully it worked. And a first in the project: Blobs were detected. Not so much blobs as white fingers, but they were white and quite obvious on display. And this was with the IR filter off. It's really really late so I'll get some good pictures and maybe a video tomorrow. | |||
| Multi-Touch Display: Not Abandoned | |||
| PermaLink - Aug 31, 2007 I haven't done much about the development, and that's mainly due to school. I started Monday and before that I wasn't home, so not much could be done. I hope to have at least the display made without the projector, and maybe that too. So stay tuned. | |||
| Mammoth's list of stupid Harry Potter VII endings | |||
| PermaLink - Jul 20, 2007 Yeah half of these are impossible..
| |||








